Our helical-bevel gearmotors K..DR.. are an excellent choice for many applications that require compact drives with high efficiency.
As they are especially low-maintenance they will reduce your costs in day-to-day operation.
HK Series Helical Bevel Gear Motor design: Helical bevel gear transmission, smooth meshing, high transmission efficiency, suitable for high-speed, heavy-duty application scenarios.
Space-saving: the motor is compact in design and small in size, suitable for applications with limited installation space.
High-strength materials: the gearbox is made of high-strength alloy materials with excellent anti-wear and anti-impact performance.
Smooth meshing: The meshing process of the helical bevel gears is smooth, which reduces vibration and noise and is suitable for environments with high noise requirements.
High-quality materials: key components are made of high-quality materials, which are resistant to wear and corrosion, prolonging the service life.
Flexible installation: Supporting a variety of installation methods such as foot mounting, flange mounting, shaft mounting, etc., adapting to different equipment needs.
Easy maintenance: reasonable structure design, easy for daily inspection, lubrication and maintenance.
1.Harbor and shipping
2.Hoist and transport
3.Electric power
4.Coal mining
5.Cement and construction
6.Paper and light industry
7.Chemical industry and environmental protection.Etc.
The HK Series Helical Bevel Gear Motor are ideal for industrial drives due to their high transmission efficiency, compact construction, low noise, high reliability and long life. Whether in heavy-duty working conditions or in environments with high noise requirements, HK series motors provide excellent performance and stable operation. Proper selection and maintenance can further extend their service life and ensure the efficient operation of equipment.
Housing material | Cast iron/Ductile iron |
Housing hardness | HBS190-240 |
Gear material | 20CrMnTi alloy steel |
Surface hardness of gears | HRC58°~62 ° |
Gear core hardness | HRC33~40 |
Input / Output shaft material | 42CrMo alloy steel |
Input / Output shaft hardness | HRC25~30 |
Machining precision of gears | Accurate grinding, 6~5 Grade |
Lubricating oil | GB L-CKC220-460, Shell Omala220-460 |
Heat treatment | Tempering, cementiting, quenching, etc. |
Efficiency | 94%~96% (depends on the transmission stage) |
Noise (MAX) | 60~68dB |
Temp. Rise (MAX) | 40°C |
Temp. Rise (Oil)(MAX) | 50°C |
Vibration | ≤20µm |
Backlash | ≤20Arcmin |
Brand of bearings | China top brand bearing, HRB/LYC/ZWZ/C&U.Or other brands requested, SKF, FAG, INA, NSK. |
Brand of oil seal | NAK --- Taiwan or other brands requested |
Size |
Solid Shaft Dia. (mm) |
Hollow Shaft Dia. (mm) |
Center Height (mm) |
Output Flange Dia. (mm) |
Power (kw) |
Ratio |
Permissible Torque (n.m) |
Weight (kgs) |
37 | φ25k6 | φ30h7 | 100 | φ110/160 | 0.18-3.0 | 5.36-106.38 | 200 | 11 |
47 | φ30k6 | φ35h7 | 112 | φ120/200 | 0.18-3.0 | 5.81-131.87 | 400 | 20 |
57 | φ35k6 | φ40h7 | 132 | φ155/250 | 0.18-5.5 | 6.57-145.14 | 600 | 27 |
67 | φ40k6 | φ40h7 | 140 | φ155/250 | 0.18-5.5 | 7.14-144.79 | 820 | 33 |
77 | φ50k6 | φ50h7 | 180 | φ170/300 | 0.37-11.0 | 7.24-292.18 | 1550 | 57 |
87 | φ60m6 | φ60h7 | 212 | φ215/350 | 0.75-22.0 | 7.19-197.18 | 2700 | 85 |
97 | φ70m6 | φ70h7 | 265 | φ260/450 | 1.1-30.0 | 8.95-176.05 | 4300 | 130 |
107 | φ90m6 | φ90h7 | 315 | φ304/450 | 3.0-45.0 | 8.74-141.46 | 8000 | 250 |
127 | φ110m6 | φ100h7 | 375 | φ350/550 | 7.5-90.0 | 8.68-146.07 | 13000 | 380 |
157 | φ120m6 | φ120m6 | 450 | φ400/660 | 11.0-160.0 | 12.65-150.41 | 18000 | 610 |
167 | φ160m6 | φ160m6 | 500 | φ800 | 11.0-200.0 | 17.28-163.91 | 32000 | 1015 |
187 | φ190m6 | φ190m6 | 600 | φ800 | 18.5-200.0 | 17.27-180.78 | 50000 | 1700 |
Address
Mocheng Industrial Zone, Aohong Town, Pingyang County, Wenzhou City, Zhejiang Province, China
Tel
Phone no.: